The 94 Legendary and Mythical Pokémon
| # | Pokémon | Gen | Types | BST | Status |
|---|---|---|---|---|---|
| 144 | Articuno | 1 | 580 | Legendary | |
| 145 | Zapdos | 1 | 580 | Legendary | |
| 146 | Moltres | 1 | 580 | Legendary | |
| 150 | Mewtwo | 1 | 680 | Legendary | |
| 151 | Mew | 1 | 600 | Mythical | |
| 243 | Raikou | 2 | 580 | Legendary | |
| 244 | Entei | 2 | 580 | Legendary | |
| 245 | Suicune | 2 | 580 | Legendary | |
| 249 | Lugia | 2 | 680 | Legendary | |
| 250 | Ho-Oh | 2 | 680 | Legendary | |
| 251 | Celebi | 2 | 600 | Mythical | |
| 377 | Regirock | 3 | 580 | Legendary | |
| 378 | Regice | 3 | 580 | Legendary | |
| 379 | Registeel | 3 | 580 | Legendary | |
| 380 | Latias | 3 | 600 | Legendary | |
| 381 | Latios | 3 | 600 | Legendary | |
| 382 | Kyogre | 3 | 670 | Legendary | |
| 383 | Groudon | 3 | 670 | Legendary | |
| 384 | Rayquaza | 3 | 680 | Legendary | |
| 385 | Jirachi | 3 | 600 | Mythical | |
| 386 | Normal Deoxys | 3 | 600 | Mythical | |
| 480 | Uxie | 4 | 580 | Legendary | |
| 481 | Mesprit | 4 | 580 | Legendary | |
| 482 | Azelf | 4 | 580 | Legendary | |
| 483 | Dialga | 4 | 680 | Legendary | |
| 484 | Palkia | 4 | 680 | Legendary | |
| 485 | Heatran | 4 | 600 | Legendary | |
| 486 | Regigigas | 4 | 670 | Legendary | |
| 487 | Altered Giratina | 4 | 680 | Legendary | |
| 488 | Cresselia | 4 | 580 | Legendary | |
| 489 | Phione | 4 | 480 | Mythical | |
| 490 | Manaphy | 4 | 600 | Mythical | |
| 491 | Darkrai | 4 | 600 | Mythical | |
| 492 | Land Shaymin | 4 | 600 | Mythical | |
| 493 | Normal Arceus | 4 | 720 | Mythical | |
| 494 | Victini | 5 | 600 | Mythical | |
| 638 | Cobalion | 5 | 580 | Legendary | |
| 639 | Terrakion | 5 | 580 | Legendary | |
| 640 | Virizion | 5 | 580 | Legendary | |
| 641 | Incarnate Tornadus | 5 | 580 | Legendary | |
| 642 | Incarnate Thundurus | 5 | 580 | Legendary | |
| 643 | Reshiram | 5 | 680 | Legendary | |
| 644 | Zekrom | 5 | 680 | Legendary | |
| 645 | Incarnate Landorus | 5 | 600 | Legendary | |
| 646 | Kyurem | 5 | 660 | Legendary | |
| 647 | Ordinary Keldeo | 5 | 580 | Mythical | |
| 648 | Aria Meloetta | 5 | 600 | Mythical | |
| 649 | Genesect | 5 | 600 | Mythical | |
| 716 | Neutral Xerneas | 6 | 680 | Legendary | |
| 717 | Yveltal | 6 | 680 | Legendary | |
| 718 | Zygarde | 6 | 600 | Legendary | |
| 719 | Diancie | 6 | 600 | Mythical | |
| 720 | Confined Hoopa | 6 | 600 | Mythical | |
| 721 | Volcanion | 6 | 600 | Mythical | |
| 772 | Type: Null | 7 | 534 | Legendary | |
| 773 | Silvally | 7 | 570 | Legendary | |
| 785 | Tapu Koko | 7 | 570 | Legendary | |
| 786 | Tapu Lele | 7 | 570 | Legendary | |
| 787 | Tapu Bulu | 7 | 570 | Legendary | |
| 788 | Tapu Fini | 7 | 570 | Legendary | |
| 789 | Cosmog | 7 | 200 | Legendary | |
| 790 | Cosmoem | 7 | 400 | Legendary | |
| 791 | Solgaleo | 7 | 680 | Legendary | |
| 792 | Lunala | 7 | 680 | Legendary | |
| 800 | Necrozma | 7 | 600 | Legendary | |
| 801 | Magearna | 7 | 600 | Mythical | |
| 802 | Marshadow | 7 | 600 | Mythical | |
| 807 | Zeraora | 7 | 600 | Mythical | |
| 808 | Meltan | 7 | 300 | Mythical | |
| 809 | Melmetal | 7 | 600 | Mythical | |
| 888 | Zacian | 8 | 660 | Legendary | |
| 889 | Zamazenta | 8 | 660 | Legendary | |
| 890 | Eternatus | 8 | 690 | Legendary | |
| 891 | Kubfu | 8 | 385 | Legendary | |
| 892 | Single Strike Urshifu | 8 | 550 | Legendary | |
| 893 | Zarude | 8 | 600 | Mythical | |
| 894 | Regieleki | 8 | 580 | Legendary | |
| 895 | Regidrago | 8 | 580 | Legendary | |
| 896 | Glastrier | 8 | 580 | Legendary | |
| 897 | Spectrier | 8 | 580 | Legendary | |
| 898 | Calyrex | 8 | 500 | Legendary | |
| 905 | Incarnate Enamorus | 8 | 580 | Legendary | |
| 1001 | Wo-Chien | 9 | 570 | Legendary | |
| 1002 | Chien-Pao | 9 | 570 | Legendary | |
| 1003 | Ting-Lu | 9 | 570 | Legendary | |
| 1004 | Chi-Yu | 9 | 570 | Legendary | |
| 1007 | Koraidon | 9 | 670 | Legendary | |
| 1008 | Miraidon | 9 | 670 | Legendary | |
| 1014 | Okidogi | 9 | 555 | Legendary | |
| 1015 | Munkidori | 9 | 555 | Legendary | |
| 1016 | Fezandipiti | 9 | 555 | Legendary | |
| 1017 | Teal Mask Ogerpon | 9 | 550 | Legendary | |
| 1024 | Normal Form Terapagos | 9 | 450 | Legendary | |
| 1025 | Pecharunt | 9 | 600 | Mythical |
Legendary vs Mythical: what is the difference?
Both categories are official and distinct in the game data:
- A Legendary Pokémon appears in the story or post-game of the main titles: the Kanto birds, the Johto beasts, the golems, the Alola guardians, or Koraidon and Miraidon. You can catch them by playing, often at the end of a dedicated quest.
- A Mythical Pokémon was historically impossible to obtain in-game: Mew, Celebi, Jirachi, Arceus or Zeraora were distributed through events, movie tie-ins or mystery gifts. It is the rarest category of all.
Beware of lookalikes: the Ultra Beasts of Alola (Nihilego, Buzzwole...) and the Paradox Pokémon of Paldea (Great Tusk, Iron Treads...) are neither Legendary nor Mythical in the official data, even though they share the same rarity and aura. The only Paldean exceptions: Koraidon and Miraidon, which are genuinely Legendary.
The legendaries of each generation
Every generation brings its own legends, with a clear inflation over time:
- Kanto (Gen 1): 4 legendaries, the Articuno, Zapdos, Moltres trio and Mewtwo, plus Mew as a Mythical.
- Johto (Gen 2): 5 legendaries, the beasts Raikou, Entei, Suicune and the Lugia / Ho-Oh duo, plus Celebi.
- Hoenn (Gen 3): 8 legendaries, including the golems Regirock, Regice, Registeel, the weather trio Kyogre, Groudon, Rayquaza and the twins Latias / Latios.
- Sinnoh (Gen 4): 9 legendaries, the lake trio, the creation trio Dialga, Palkia, Giratina, Heatran, Regigigas and Cresselia... plus the biggest batch of Mythicals (Manaphy, Darkrai, Shaymin, Arceus).
- Unova (Gen 5): 9 legendaries, including the Tao trio Reshiram, Zekrom, Kyurem and the Musketeers.
- Kalos (Gen 6): only 3 legendaries, the Xerneas, Yveltal, Zygarde trio: the most restrained generation.
- Alola (Gen 7): 11 legendaries, the guardians Tapu Koko, Tapu Lele, Tapu Bulu, Tapu Fini and the cosmic family of Solgaleo and Lunala.
- Galar (Gen 8): 11 legendaries, including Zacian, Zamazenta, Eternatus, the electric and dragon Regis, and Calyrex's steed trio.
- Paldea (Gen 9): 11 legendaries, the Treasures of Ruin (Wo-Chien, Chien-Pao, Ting-Lu, Chi-Yu), Koraidon, Miraidon and the DLC legendaries.
How to spot a legendary in the data
Three clues almost always give away a Legendary or Mythical Pokémon, and they are gold in deduction quizzes:
- No gender: 79 of the 94 Legendary and Mythical Pokémon are genderless. Notable exceptions: Latias (100% female) and Latios (100% male), Heatran, Cresselia or Tornadus.
- No evolution: the overwhelming majority never evolve. The Cosmog line (into Solgaleo or Lunala), Kubfu (into Urshifu) and Calyrex stand out as famous exceptions.
- High stats: most legendaries exceed a 570 base stat total (BST), and box mascots hover around 670-690, like Eternatus (690). The big outlier: Cosmog and its tiny BST of 200, the lowest of all legendaries, which makes up for it by evolving into Solgaleo or Lunala (680).
In the table above, you can sort and check these markers across all 94 Legendary and Mythical Pokémon.
Mythicals: the event collection
The 23 Mythical Pokémon tell the story of Pokémon events: Mew hiding under a truck according to the urban legend, Celebi the time traveler of the second movie, Deoxys from outer space, Arceus the creator of the universe in Sinnoh lore. Every era has its iconic Mythical: Jirachi and Deoxys for Hoenn, Manaphy, Darkrai and Shaymin for Sinnoh, Victini, Keldeo, Meloetta and Genesect for Unova, Diancie, Hoopa and Volcanion for Kalos, Magearna and Marshadow for Alola, Zarude for Galar, and Pecharunt for Paldea.
In recent generations the border has softened: Deoxys, Mew or Jirachi can now be caught in some games or DLC without an event. Their Mythical status in the data, however, never changes.
Legendaries in the Pokequizz quizzes
Legendaries are quiz superstars, and their quirks are just as many clues:
- On the Pokédex quiz, a grandiose entry about myths, creation or guardianship almost always points to a legendary.
- On the Stats quiz, a BST around 580 or 680 with no evolution is a legendary signature.
- On the Silhouette quiz, their imposing, asymmetrical designs (Giratina, Lugia, Rayquaza) are quick to spot.
- On the Odd One Out quiz, "being Legendary" or "being Mythical" is one of the possible hidden traits: knowing the list wins rounds.